EQUIPMENT BREAKDOWN INSURANCE AND PROPERTY INSURANCES | ||||||||
Insurance subjuct | Practical daatgal LLC | MIG daatgal LLC | Ard daatgal JSC | Amar daatgal LLC | Khaan daatgal LLC | Nomin daatgal LLC | Sum insured | Insurance risks |
Factory building | 0.20% | 0.30% | 0.18% - 0.25% | - | 0.30% | 0.20% | Market price | • Fire • Natural disaster • Earthquake • Electrical • Plumbing • Third party action • Thief and burglary* • Transportation* • Damage occured during firefight** • Tenant's property*** • Other renter's property*** • Public property*** • Other |
Service building | 0.20% | 0.30% | 0.18% - 0.25% | - | 0.30% | 0.20% | ||
Factory building - Sandwich | 0.35% | 0.45% | - | - | - | - | ||
Service building - Sandwich | 0.35% | 0.45% | - | - | - | - | ||
Office building | - | - | 0.18% - 0.25% | - | 0.20% | - | ||
Installable eqiupment | 0.35% | 0.45% | 0.6% - 0.8% | 0.35% | 0.35% | - | ||
Un-Installable eqiupment | 0.40% | 0.50% | 0.7% - 0.9% | 0.40% | 0.45% | - | ||
Heavy duty truck | 0.80% | 0.80% | - | - | - | - | ||
Heavy duty machinery | 0.35% | 0.45% | 0.60% - 0.80% | 0.45% | 0.55% | - | ||
Office eqiupment and electrical appliances | 0.60% | 1.50% | 0.70%-1.00% | 0.80% | 1.20% | 0.70% | ||
Office furniture | 0.50% | 0.50% | 0.60% - 1.00% | 0.50% | 0.10% | 0.70% | ||
Inventory at warehouse | 0.25% | 0.5%-0.80% | 0.45% - 1.10% | 0.60% | - | - | Original cost | |
Inventory | 0.40% | 0.5%-1.00% | 0.40% - 0.60% | 0.40% | - | 1.00% | ||
Renter's liability insurance | - | 0.60% | 0.50% - 0.70% | 0.90% | - | - | MNT 10.0 mln and above |
Image