ACCIDENT INSURANCE | ||||
Insurer | Percentage rate of annual premium | Sum Insured | Coverage | |
Public offer | For TDB customer | |||
Practical daatgal LLC | 1.0% - 2.5% | 0.7% | MNT 2,000,000 and above | All types of risks that may be incurred due to an accident |
Ard daatgal JSC | 1.0% - 2.0% | 1.0% | MNT 1,000,000 and above | |
MIG daatgal LLC | 1.0% | 0.5% - 1.0% | MNT 5,000,000 and above | |
Amar daatgal LLC | 1.3% | 0.68% | MNT 1,000,000 and above | |
Nomin daatgal LLC | 1.2% - 2.00% | 0.65% | MNT 1,000,000 and above | |
* Please refer to the nearest branch for more information |
Image