MNT'000
№ | INCOME STATEMENT | Bank |
---|---|---|
1 | Interest income | 456,278,888 |
1.1 | Balances with the Bank of Mongolia | 3,882,490 |
1.2 | Due from other banks and financial institutions | 1,821,105 |
1.3 | Investments in securities | 147,121,203 |
1.4 | Loans and advances | 303,454,090 |
1.5 | Other | - |
2 | Interest expense | 304,444,032 |
2.1 | Current accounts | 11 |
2.2 | Savings | 200,225,807 |
2.3 | Borrowings | 83,818,343 |
2.4 | Securities | 20,194,091 |
2.5 | Others | 205,780 |
3 | Net interest income | 151,834,856 |
4 | Provision expenses | 48,541,758 |
5 | Net interest income after provision | 103,293,098 |
6 | Other income | 144,769,089 |
6.1 | Non-interest income | 142,034,443 |
6.1.1 | Trading income | 34,376,786 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 34,688,863 |
6.1.3 | Fees and commission income | 52,593,102 |
6.1.4 | Other non-interest income | 20,375,692 |
6.2 | Other income | 2,734,646 |
7 | Other expense | 170,499,082 |
7.1 | Non-interest expense | 169,513,438 |
7.1.1 | Other provision expense | 4,412,484 |
7.1.2 | Trading expense | 31,674,647 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 24,470,353 |
7.1.4 | Fees and commission expense | 18,834,855 |
7.1.5 | Other operating expense | 90,121,099 |
7.2 | Other expense | 985,644 |
8 | Profit before tax | 77,563,105 |
9 | Income tax expense | 46,997 |
10 | Profit after tax | 77,516,108 |
11 | Other comprehensive income | -339,015 |
12 | Total comprehensive income for the year | 77,177,093 |
Quarterly financial report
Income report
2021
3rd quarter