MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 1,466,138,091 |
1.2 | Deposits and placements with banks and other financial institutions | 616,026,430 |
1.3 | Investment securities | 1,270,741,090 |
1.3.1 | Investments in subsidiaries and associates | - |
1.4 | Loans and advances (net) | 3,485,504,907 |
1.4.1 | Performing loans | 3,173,921,151 |
1.4.2 | Non-performing loans | 440,525,914 |
1.4.3 | Deferred loan payments | - |
1.4.4 | Accrued interest receivables | 290,741,912 |
1.4.5 | Provision for loan impairment | -419,684,070 |
1.5 | Derivative financial assets | 457,417,931 |
1.6 | Other financial assets | 17,978,031 |
1.7 | Other non-financial assets | 58,316,145 |
1.8 | Fixed assets (net) | 425,063,625 |
1.9 | Investment property | 80,897,528 |
1.1 | Held-for-sale assets | 48,000,000 |
1.11 | Intangible assets | 5,285,543 |
1.12 | Total assets | 7,931,369,321 |
2 | Liabilities | |
2.1 | Current accounts | 1,268,997,959 |
2.2 | Savings | 2,370,574,102 |
2.3 | Deposits and placements by banks and other financial institutions | 1,521,414,396 |
2.4 | Other deposits | 1,800,898,999 |
2.5 | Other liabilities | 254,758,929 |
Total liabilities | 7,216,644,385 | |
3 | EQUITY | |
3.1 | Share capital | 50,000,707 |
3.2 | Share premium | 19,298,006 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 129,231,895 |
3.5 | Retained earnings | 502,389,737 |
3.6 | Other capital | 13,804,591 |
3.7 | Total equity | 714,724,936 |
4 | Total liabilities and equity | 7,931,369,321 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 476,238,802 |
Quarterly financial report
Balance
2020
1st quarter