MNT'000
№ | Balance sheet Items | Bank |
---|---|---|
1 | ASSETS |
|
1.1 | Cash and cash equivalents | 1,104,402,661 |
1.2 | Deposits and placements with banks and other financial institutions | 845,522,154 |
1.3 | Investment securities | 1,374,872,917 |
1.3.1 | Investments in subsidiaries and associates | - |
1.4 | Loans and advances (net) | 3,320,981,383 |
1.4.1 | Performing loans | 3,062,132,170 |
1.4.2 | Non-performing loans | 491,885,462 |
1.4.3 | Deferred loan payments | - |
1.4.4 | Accrued interest receivables | 226,549,344 |
1.4.5 | Provision for loan impairment | -459,585,593 |
1.5 | Derivative financial assets | 439,381,433 |
1.6 | Other financial assets | 38,240,571 |
1.7 | Other non-financial assets | 26,329,997 |
1.8 | Fixed assets (net) | 404,300,279 |
1.9 | Investment property | 80,114,526 |
1.1 | Held-for-sale assets | 61,018,667 |
1.11 | Intangible assets | 4,767,145 |
1.12 | Total assets | 7,699,931,733 |
2 | Liabilities | |
2.1 | Current accounts | 1,284,215,767 |
2.2 | Savings | 1,985,349,849 |
2.3 | Deposits and placements by banks and other financial institutions | 1,634,151,318 |
2.4 | Other deposits | 1,697,220,243 |
2.5 | Other liabilities | 147,058,639 |
Total liabilities | 6,747,995,816 | |
3 | EQUITY | |
3.1 | Share capital | 55,205,582 |
3.2 | Share premium | 210,393,158 |
3.3 | Treasury stock | - |
3.4 | Revaluation reserves | 129,231,895 |
3.5 | Retained earnings | 505,367,806 |
3.6 | Other capital | 51,737,477 |
3.9 | Total equity | 951,935,917 |
4 | Total liabilities and equity | 7,699,931,733 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 703,567,773 |
Quarterly financial report
Balance
2019
2nd quarter