MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 737,292,340 | 737,292,340 |
1.2 | Deposits and placements with banks and other financial institutions | 1,001,447,054 | 1,001,447,054 |
1.3 | Investment securities | 1,359,422,998 | 1,359,422,998 |
1.3.1 | Investments in subsidiaries and associates | - | - |
1.4 | Loans and advances (net) | 3,221,064,579 | 3,221,064,579 |
1.4.1 | Performing loans | 2,966,422,839 | 2,966,422,839 |
1.4.2 | Non-performing loans | 524,975,583 | 524,975,583 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 166,332,813 | 166,332,813 |
1.4.5 | Provision for loan impairment | -436,666,656 | -436,666,656 |
1.5 | Derivative financial assets | 379,263,246 | 379,263,246 |
1.6 | Other financial assets | 22,509,698 | 22,509,698 |
1.7 | Other non-financial assets | 17,529,102 | 17,529,102 |
1.8 | Fixed assets (net) | 397,500,104 | 397,500,104 |
1.9 | Investment property | 80,114,526 | 80,114,526 |
1.1 | Held-for-sale assets | 64,869,626 | 64,869,626 |
1.11 | Intangible assets | 2,776,409 | 2,776,409 |
1.12 | Total assets | 7,283,789,683 | 7,283,789,683 |
2 | Liabilities |
| |
2.1 | Current accounts | 1,545,572,663 | 1,545,572,663 |
2.2 | Savings | 1,963,131,337 | 1,963,131,337 |
2.3 | Deposits and placements by banks and other financial institutions | 1,122,640,565 | 1,122,640,565 |
2.4 | Other deposits | 1,677,047,777 | 1,677,047,777 |
2.5 | Other liabilities | 46,617,258 | 46,617,258 |
Total liabilities | 6,355,009,600 | 6,355,009,600 | |
3 | EQUITY |
| |
3.1 | Share capital | 55,205,582 | 55,205,582 |
3.2 | Share premium | 210,393,158 | 210,393,158 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 129,231,895 | 129,231,895 |
3.5 | Retained earnings | 493,318,567 | 493,318,567 |
3.6 | Other capital | 40,630,881 | 40,630,881 |
3.9 | Total equity | 928,780,083 | 928,780,083 |
4 | Total liabilities and equity | 7,283,789,683 | 7,283,789,683 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 553,663,692 |
Quarterly financial report
Balance
2018
4th quarter