MNT'000
№ | Income statement | Bank | Group |
---|---|---|---|
1 | Interest income | 161,862,851 | 161,862,851 |
1.1 | Balances with the Bank of Mongolia | 2,185,341 | 2,185,341 |
1.2 | Due from other banks and financial institutions | 1,220,592 | 1,220,592 |
1.3 | Investments in securities | 66,531,450 | 66,531,450 |
1.4 | Loans and advances | 91,925,468 | 91,925,468 |
1.5 | Other | - | - |
2 | Interest expense | 115,865,154 | 115,720,941 |
2.1 | Current accounts | 8,660,042 | 8,600,191 |
2.2 | Savings | 51,903,945 | 51,819,583 |
2.3 | Borrowings | 16,761,397 | 16,761,397 |
2.4 | Securities | 37,647,645 | 37,647,645 |
2.5 | Others | 892,126 | 892,126 |
3 | Net interest income | 45,997,697 | 46,141,910 |
4 | Provision expenses | 3,490,875 | 3,490,875 |
5 | Net interest income after provision | 42,506,822 | 42,651,035 |
6 | Other income | 143,377,235 | 147,273,974 |
6.1 | Non-interest income | 143,313,176 | 143,433,765 |
6.1.1 | Trading income | 7,313,874 | 7,313,718 |
6.1.2 | Gains from foreign currency exchange translation and valuation | 118,915,027 | 118,915,136 |
6.1.3 | Fees and commission income | 10,304,995 | 10,425,631 |
6.1.4 | Other non-interest income | 6,779,280 | 6,779,280 |
6.2 | Other income | 64,059 | 3,840,208 |
7 | Other expense | 148,997,446 | 149,083,000 |
7.1 | Non-interest expense | 148,660,359 | 148,745,912 |
7.1.1 | Other provision expense | 582,021 | 582,021 |
7.1.2 | Trading expense | 6,098,343 | 6,098,343 |
7.1.3 | Losses from foreign currency exchange translation and valuation | 119,635,986 | 119,635,986 |
7.1.4 | Fees and commission expense | 3,032,938 | 3,059,173 |
7.1.5 | Other operating expense | 19,311,071 | 19,370,389 |
7.2 | Other expense | 337,087 | 337,087 |
8 | Profit before tax | 36,886,611 | 40,842,010 |
9 | Income tax expense | 1,507 | 19,603 |
10 | Profit after tax | 36,885,103 | 40,822,407 |
11 | Other comprehensive income | -11,628,235 | -11,629,542 |
12 | Total comprehensive income for the year | 25,256,868 | 29,192,865 |
Quarterly financial report
Income report
2018
1st quarter