MNT'000
№ | Balance sheet Items | Bank | Group |
---|---|---|---|
1 | ASSETS |
|
|
1.1 | Cash and cash equivalents | 1,272,451,358 | 1,272,459,041 |
1.2 | Deposits and placements with banks and other financial institutions | 117,464,586 | 117,464,586 |
1.3 | Investment securities | 1,447,484,255 | 1,462,133,605 |
1.3.1 | Investments in subsidiaries and associates | 34,784,248 | 49,433,597 |
1.4 | Loans and advances (net) | 3,258,027,437 | 3,258,027,437 |
1.4.1 | Performing loans | 3,059,721,772 | 3,059,721,772 |
1.4.2 | Non-performing loans | 244,297,661 | 244,297,661 |
1.4.3 | Deferred loan payments | - | - |
1.4.4 | Accrued interest receivables | 97,016,892 | 97,016,892 |
1.4.5 | Provision for loan impairment | -143,008,887 | -143,008,887 |
1.5 | Derivative financial assets | 285,943,160 | 285,943,160 |
1.6 | Other financial assets | 7,966,341 | 9,324,684 |
1.7 | Other non-financial assets | 30,742,134 | 34,482,675 |
1.8 | Fixed assets (net) | 330,100,342 | 339,973,831 |
1.9 | Investment property | 99,789,000 | 99,789,000 |
1.1 | Held-for-sale assets | - | - |
1.11 | Intangible assets | 3,369,720 | 3,851,844 |
1.12 | Total assets | 6,853,338,333 | 6,883,449,863 |
2 | Liabilities |
| |
2.1 | Current accounts | 879,001,057 | 878,926,654 |
2.2 | Savings | 1,358,106,927 | 1,355,864,545 |
2.3 | Deposits and placements by banks and other financial institutions | 1,539,653,998 | 1,539,995,307 |
2.4 | Other deposits | 2,194,923,592 | 2,194,923,592 |
2.5 | Other liabilities | 86,577,837 | 90,779,406 |
Total liabilities | 6,058,263,412 | 6,060,489,504 | |
3 | EQUITY |
| |
3.1 | Share capital | 50,000,011 | 50,000,011 |
3.2 | Share premium | 19,272,456 | 19,272,456 |
3.3 | Treasury stock | - | - |
3.4 | Revaluation reserves | 246,891,761 | 248,377,376 |
3.5 | Retained earnings | 478,416,178 | 502,144,546 |
3.6 | Other capital | 494,516 | 494,516 |
3.7 | Total equity attributable to equity holders of the Group | 795,074,921 | 820,288,904 |
3.8 | Non-controlling interests |
| 2,671,455 |
3.9 | Total equity | 795,074,921 | 822,960,360 |
4 | Total liabilities and equity | 6,853,338,333 | 6,883,449,863 |
№ | Off-balance items | |
---|---|---|
1 | Contingencies and commitments (net) | 947,215,364 |
Quarterly financial report
Balance
2016
3rd quarter