MNT'000
Income Statements | Bank | Group |
---|---|---|
Interest income | 396,200,310 | 396,200,735 |
Interest expense | -271,645,233 | -270,859,223 |
Net interest income | 124,555,078 | 125,341,512 |
Net fee and commission income | 21,933,376 | 22,358,995 |
Other operating income (net) | -6,522,687 | -5,588,541 |
Net non-interest income | 15,410,689 | 16,770,454 |
Operating income | 139,965,766 | 142,111,966 |
Operating expense | -51,432,811 | -57,025,917 |
Share of profit of associates and joint ventures | - | 2,006,126 |
Provision for impairment losses | -14,197,881 | -14,197,881 |
Profit before tax | 74,335,075 | 72,894,294 |
Quarterly financial report
Income report
2015
3rd quarter