MNT'000
Unconsolidated
Assets | 6/30/2015 |
---|---|
Cash and due from banks | 757,750,313 |
Investment securities | 1,885,800,644 |
Investment in associates and joint ventures | 16,797,313 |
Loans and advances, net | 2,599,493,902 |
Bills purchased under resale agreements | 97,659,500 |
Subordinated loans | 4,000,000 |
Property and equipment, net | 212,141,341 |
Intangible assets, net | 2,070,029 |
Investment property | 89,481,171 |
Foreclosed real properties (net) | 1,240,568 |
Current tax assets | 1,647,093 |
Other assets | 191,905,801 |
Assets held for sale | 27,896,085 |
Total assets | 5,887,883,760 |
Liabilities | |
Deposits from customers | 2,173,377,516 |
Deposits and placements by banks and other financial institutions | 101,456,424 |
Bills sold under repurchase agreements | 97,659,500 |
Borrowings | 955,589,138 |
Current tax liabilities | 55,103 |
Debt securities issued | 1,699,763,923 |
Subordinated debt securities issued | 47,803,381 |
Other liabilities | 138,292,666 |
Total liabilities | 5,213,997,651 |
Equity | |
Share capital | 16,525,280 |
Share premium | 19,272,456 |
Treasury shares | -2,620,626 |
Revaluation reserves | 153,645,983 |
Accumulated unrealised gain (loss) on available-for-sale financial assets | 8,432,530 |
Accumulated unrealised gain on valuation of cash flow hedges | 43,332,651 |
Retained earnings | 433,789,137 |
Total equity | 672,377,411 |
Non-controlling interests | 1,508,698 |
Total equity | 673,886,109 |
Total liabilities and equity | 5,887,883,760 |
Quarterly financial report
Balance
2015
2nd quarter