№ | INCOME STATEMENT | 2020 |
---|---|---|
1 | Interest income | 707,870,414 |
2 | Interest expense | 506,145,302 |
3 | Net interest income | 201,725,112 |
4 | Provision expenses | 71,801,257 |
5 | Net interest income after provision | 129,923,855 |
6 | Other income | 319,457,651 |
7 | Other expenses | 424,744,070 |
8 | Profit before tax | 24,637,436 |
9 | Income tax expense | 3,660,409 |
10 | Profit after tax | 20,977,027 |
11 | Other comprehensive income | (1,424,125) |
12 | Total comprehensive income for the year | 19,552,902 |
Bank financial information
Income report
2020